| Singles competition |
| 1 | Hinkamper, Ian (Quincy) def. Tyler Wollmershauser (Westminster) 8-0 |
| 1 | Cole Buehnerkemper (Illinois Springfield) def. Hendel, Daniel (Judson) 8-4 |
| 1 | Ohlhausen,Jake (Truman State) def. Kuhle, Patrick (Quincy) 8-2 |
| 1 | Mark Zubov (St. Francis (IL)) def. Guacaneme, Juan (Calumet-St. Joseph's) 8-5 |
| 2 | Hinkamper, Ian (Quincy) def. Cole Buehnerkemper (Illinois Springfield) 9-8 |
| 2 | Mark Zubov (St. Francis (IL)) def. Ohlhausen,Jake (Truman State) 9-8 |
| 1st | Hinkamper, Ian (Quincy) def. Mark Zubov (St. Francis (IL)) 8-4 |
| 3rd | Ohlhausen,Jake (Truman State) def. Cole Buehnerkemper (Illinois Springfield) 8-6 |
| 2b | Tyler Wollmershauser (Westminster) def. Hendel, Daniel (Judson) 8-5 |
| 2b | Kuhle, Patrick (Quincy) def. Guacaneme, Juan (Calumet-St. Joseph's) 8-4 |
| 5th | Kuhle, Patrick (Quincy) def. Tyler Wollmershauser (Westminster) 8-5 |
| 7th | Guacaneme, Juan (Calumet-St. Joseph's) def. Hendel, Daniel (Judson) 9-7 |
| 1 | Smith,Griffin (Truman State) def. Hayden Esker (Illinois Springfield) 8-6 |
| 1 | Andres Stecher (St. Francis (IL)) def. Balase, Isriz (Judson) 8-0 |
| 1 | Arns, Ethan (Quincy) def. Cano, Nilson (Calumet-St. Joseph's) 8-6 |
| 1 | Boris Peshev (St. Francis (IL)) def. Nathan Connell (Westminster) 8-1 |
| 2 | Smith,Griffin (Truman State) def. Andres Stecher (St. Francis (IL)) 8-5 |
| 2 | Boris Peshev (St. Francis (IL)) def. Arns, Ethan (Quincy) 8-4 |
| 1st | Boris Peshev (St. Francis (IL)) def. Smith,Griffin (Truman State) 8-5 |
| 3rd | Andres Stecher (St. Francis (IL)) def. Arns, Ethan (Quincy) 8-2 |
| 2b | Hayden Esker (Illinois Springfield) def. Balase, Isriz (Judson) 8-1 |
| 2b | Cano, Nilson (Calumet-St. Joseph's) def. Nathan Connell (Westminster) 8-0 |
| 5th | Hayden Esker (Illinois Springfield) def. Cano, Nilson (Calumet-St. Joseph's) 8-1 |
| 7th | Balase, Isriz (Judson) def. Nathan Connell (Westminster) 8-3 |
| 1 | Bunselmeyer,Ryan (Truman State) def. Pete Hasenmueller (Westminster) 8-2 |
| 1 | Alex Haizel (St. Francis (IL)) def. Baez, Cristian (Calumet-St. Joseph's) 8-0 |
| 1 | Santiago Pedraza (Illinois Springfield) def. Bruen, Michael (Judson) 8-6 |
| 1 | Adam Fuchs (Westminster) def. Pauley, Wyatt (Quincy) 8-3 |
| 2 | Alex Haizel (St. Francis (IL)) def. Bunselmeyer,Ryan (Truman State) 8-2 |
| 2 | Santiago Pedraza (Illinois Springfield) def. Adam Fuchs (Westminster) 8-5 |
| 1st | Alex Haizel (St. Francis (IL)) def. Santiago Pedraza (Illinois Springfield) 8-1 |
| 3rd | Bunselmeyer,Ryan (Truman State) def. Adam Fuchs (Westminster) 8-3 |
| 2b | Pete Hasenmueller (Westminster) def. Baez, Cristian (Calumet-St. Joseph's) 8-4 |
| 2b | Bruen, Michael (Judson) def. Pauley, Wyatt (Quincy) 9-7 |
| 5th | Bruen, Michael (Judson) def. Pete Hasenmueller (Westminster) 8-5 |
| 7th | Pauley, Wyatt (Quincy) def. Baez, Cristian (Calumet-St. Joseph's) 8-3 |
| 1 | Diego Mogrovejo (St. Francis (IL)) def. Moment, Jon (Judson) 8-0 |
| 1 | Province,Paul (Truman State) def. Espinosa, Felipe (Calumet-St. Joseph's) 8-0 |
| 1 | Lesko, Michael (Quincy) def. Kerley, Tyler (Judson) 8-6 |
| 1 | Pradeep Ravisankar (Illinois Springfield) def. Peterson,Matt (Truman State) 8-4 |
| 2 | Diego Mogrovejo (St. Francis (IL)) def. Province,Paul (Truman State) 8-2 |
| 2 | Pradeep Ravisankar (Illinois Springfield) def. Lesko, Michael (Quincy) 8-2 |
| 1st | Diego Mogrovejo (St. Francis (IL)) def. Pradeep Ravisankar (Illinois Springfield) 8-1 |
| 3rd | Lesko, Michael (Quincy) def. Province,Paul (Truman State) 8-6 |
| 2b | Moment, Jon (Judson) def. Espinosa, Felipe (Calumet-St. Joseph's) 8-2 |
| 2b | Peterson,Matt (Truman State) def. Kerley, Tyler (Judson) 8-1 |
| 5th | Moment, Jon (Judson) def. Peterson,Matt (Truman State) 8-2 |
| 7th | Kerley, Tyler (Judson) def. Espinosa, Felipe (Calumet-St. Joseph's) 8-0 |
| 1 | Grant Fitzsimmons (Illinois Springfield) def. Kyle Collins (Westminster) 8-2 |
| 1 | Chad Randall (St. Francis (IL)) def. Singh, Ishup (Calumet-St. Joseph's) 8-0 |
| 1 | Bueler, Chris (Quincy) def. Lavelle,Brian (Truman State) 8-4 |
| 1 | Gronowski, Josh (Judson) def. Billy Shinn (Illinois Springfield) 8-3 |
| 2 | Chad Randall (St. Francis (IL)) def. Grant Fitzsimmons (Illinois Springfield) 8-5 |
| 2 | Bueler, Chris (Quincy) def. Gronowski, Josh (Judson) 8-2 |
| 1st | Chad Randall (St. Francis (IL)) def. Bueler, Chris (Quincy) 8-4 |
| 3rd | Grant Fitzsimmons (Illinois Springfield) def. Gronowski, Josh (Judson) 8-0 |
| 2b | Kyle Collins (Westminster) def. Singh, Ishup (Calumet-St. Joseph's) 8-3 |
| 2b | Billy Shinn (Illinois Springfield) def. Lavelle,Brian (Truman State) 8-4 |
| 5th | Kyle Collins (Westminster) def. Billy Shinn (Illinois Springfield) 9-8 |
| 7th | Lavelle,Brian (Truman State) def. Singh, Ishup (Calumet-St. Joseph's) 8-5 |
| 1 | Corrie, Damon (Judson) def. McMillan, Ryan (Quincy) 8-3 |
| 1 | Scott Strough (Westminster) def. Jonathan Pacheco (St. Francis (IL)) 8-1 |
| 1 | Brown, Austin (Quincy) def. Justin Wollmershause (Westminster) 8-4 |
| 1 | Lucas Randall (St. Francis (IL)) def. Roderick, Spencer (Quincy) 8-0 |
| 2 | Corrie, Damon (Judson) def. Scott Strough (Westminster) 8-4 |
| 2 | Lucas Randall (St. Francis (IL)) def. Brown, Austin (Quincy) 8-2 |
| 1st | Lucas Randall (St. Francis (IL)) def. Corrie, Damon (Judson) 8-1 |
| 3rd | Scott Strough (Westminster) def. Brown, Austin (Quincy) 8-4 |
| 2b | Jonathan Pacheco (St. Francis (IL)) def. McMillan, Ryan (Quincy) 8-2 |
| 2b | Justin Wollmershause (Westminster) def. Roderick, Spencer (Quincy) 8-4 |
| 5th | Jonathan Pacheco (St. Francis (IL)) def. Justin Wollmershause (Westminster) 8-0 |
| 1 | David Kohler (St. Francis (IL)) def. Reiter, Drake (Quincy) 8-2 |
| 1 | David Kohler (St. Francis (IL)) def. Grant Peterson (Westminster) 8-1 |
| 1 | Reiter, Drake (Quincy) def. Grant Peterson (Westminster) 8-6 |
| 1 | Reiter, Drake (Quincy) def. Fritz Ticala (St. Francis (IL)) 8-4 |
| 1 | Grant Peterson (Westminster) def. Fritz Ticala (St. Francis (IL)) 8-6 |
| 1 | David Kohler (St. Francis (IL)) def. Fritz Ticala (St. Francis (IL)) 9-8 |
| Doubles competition |
| 1 | Boris Peshev/Alex Haizel (St. Francis (IL)) def. Tyler Wollmershauser/Pete Hasenmueller (Westminster) 8-1 |
| 1 | Ohlhausen,Jake/Smith,Griffin (Truman State) def. Cole Buehnerkemper/Hayden Esker (Illinois Springfield) 8-4 |
| 1 | Hendel, Daniel/Bruen, Michael (Judson) def. Lucas Randall/Anders Sandberg (St. Francis (IL)) 8-6 |
| 1 | Arns, Ethan/Hinkamper, Ian (Quincy) def. Guacaneme, Juan/Baez, Cristian (Calumet-St. Joseph's) 8-2 |
| 2 | Boris Peshev/Alex Haizel (St. Francis (IL)) def. Ohlhausen,Jake/Smith,Griffin (Truman State) 8-3 |
| 2 | Arns, Ethan/Hinkamper, Ian (Quincy) def. Hendel, Daniel/Bruen, Michael (Judson) 8-3 |
| 1st | Arns, Ethan/Hinkamper, Ian (Quincy) def. Boris Peshev/Alex Haizel (St. Francis (IL)) 8-6 |
| 3rd | Ohlhausen,Jake/Smith,Griffin (Truman State) def. Hendel, Daniel/Bruen, Michael (Judson) 8-0 |
| 2b | Cole Buehnerkemper/Hayden Esker (Illinois Springfield) def. Tyler Wollmershauser/Pete Hasenmueller (Westminster) 9-8 |
| 2b | Anders Sandberg/Lucas Randall (St. Francis (IL)) def. Baez, Cristian/Guacaneme, Juan (Calumet-St. Joseph's) 8-1 |
| 5th | Cole Buehnerkemper/Hayden Esker (Illinois Springfield) def. Anders Sandberg/Lucas Randall (St. Francis (IL)) 8-3 |
| 7th | Tyler Wollmershauser/Pete Hasenmueller (Westminster) def. Baez, Cristian/Guacaneme, Juan (Calumet-St. Joseph's) 8-0 |
| 1 | Mark Zubov/Chad Randall (St. Francis (IL)) def. Cano, Nilson/Espinosa, Felipe (Calumet-St. Joseph's) 8-3 |
| 1 | Kuhle, Patrick/McMillan, Ryan (Quincy) def. Santiago Pedraza/Pradeep Ravisankar (Illinois Springfield) 8-3 |
| 1 | Balase, Isriz/Moment, Jon (Judson) def. Pauley, Wyatt/Bueler, Chris (Quincy) 8-5 |
| 1 | Bunselmeyer,Ryan/Peterson,Matt (Truman State) def. Nathan Connell/Justin Wollmershause (Westminster) 8-5 |
| 2 | Kuhle, Patrick/McMillan, Ryan (Quincy) def. Mark Zubov/Chad Randall (St. Francis (IL)) 8-5 |
| 2 | Balase, Isriz/Moment, Jon (Judson) def. Bunselmeyer,Ryan/Peterson,Matt (Truman State) 8-2 |
| 1st | Kuhle, Patrick/McMillan, Ryan (Quincy) def. Balase, Isriz/Moment, Jon (Judson) 8-5 |
| 3rd | Mark Zubov/Chad Randall (St. Francis (IL)) def. Bunselmeyer,Ryan/Peterson,Matt (Truman State) 8-4 |
| 2b | Santiago Pedraza/Pradeep Ravisankar (Illinois Springfield) def. Cano, Nilson/Espinosa, Felipe (Calumet-St. Joseph's) 8-1 |
| 2b | Bueler, Chris/Pauley, Wyatt (Quincy) def. Nathan Connell/Justin Wollmershause (Westminster) 8-6 |
| 5th | Bueler, Chris/Pauley, Wyatt (Quincy) def. Santiago Pedraza/Pradeep Ravisankar (Illinois Springfield) 8-5 |
| 7th | Nathan Connell/Justin Wollmershause (Westminster) def. Cano, Nilson/Espinosa, Felipe (Calumet-St. Joseph's) 8-3 |
| 1 | Province,Paul/Lavelle,Brian (Truman State) def. Adam Fuchs/Kyle Collins (Westminster) 8-5 |
| 1 | Billy Shinn/Grant Fitzsimmons (Illinois Springfield) def. Kerley, Tyler/Corrie, Damon (Judson) 8-6 |
| 2 | Province,Paul/Lavelle,Brian (Truman State) def. Diego Mogrovejo/Jonathan Pacheco (St. Francis (IL)) 8-4 |
| 2 | Billy Shinn/Grant Fitzsimmons (Illinois Springfield) def. Lesko, Michael/Roderick, Spencer (Quincy) 8-5 |
| 1st | Province,Paul/Lavelle,Brian (Truman State) def. Billy Shinn/Grant Fitzsimmons (Illinois Springfield) 8-6 |
| 2b | Diego Mogrovejo/Jonathan Pacheco (St. Francis (IL)) def. Adam Fuchs/Kyle Collins (Westminster) 8-5 |
| 2b | Lesko, Michael/Roderick, Spencer (Quincy) def. Kerley, Tyler/Corrie, Damon (Judson) 8-4 |
| 3rd | Lesko, Michael/Roderick, Spencer (Quincy) def. Diego Mogrovejo/Jonathan Pacheco (St. Francis (IL)) 8-2 |
| 5th | Adam Fuchs/Kyle Collins (Westminster) def. Kerley, Tyler/Corrie, Damon (Judson) 8-3 |
| 1 | Gronowski, Josh/Singh, Ishup (CSJ/JU) def. Fritz Ticala/David Kohler (St. Francis (IL)) 8-6 |
| 1 | Scott Strough/Grant Peterson (Westminster) def. Brown, Austin/Reiter, Drake (Quincy) 8-5 |
| 1 | Fritz Ticala/David Kohler (St. Francis (IL)) def. Scott Strough/Grant Peterson (Westminster) 9-8 |
| 1 | Brown, Austin/Reiter, Drake (Quincy) def. Gronowski, Josh/Singh, Ishup (CSJ/JU) 8-5 |
| 1 | Fritz Ticala/David Kohler (St. Francis (IL)) def. Brown, Austin/Reiter, Drake (Quincy) 8-4 |
| 1 | Scott Strough/Grant Peterson (Westminster) def. Gronowski, Josh/Singh, Ishup (CSJ/JU) 9-7 |